Description
Technological Parameters
| Tyre Size | 7.00 – 20 |
| PR | 12 |
| Rim Size | 5.5 / 6 (inch) |
| Max Load S | 1230 / 2710(kgs) |
| Max Load D | 1170 / 2580(kgs) |
| Pressure S | 585 (KPa) / 85 (Psi) |
| Pressure D | 585 (KPa) / 85 (Psi) |
| Tyre Size | 7.00 – 20 |
| PR | 12 |
| Rim Size | 5.5 / 6 (inch) |
| Max Load S | 1230 / 2710(kgs) |
| Max Load D | 1170 / 2580(kgs) |
| Pressure S | 585 (KPa) / 85 (Psi) |
| Pressure D | 585 (KPa) / 85 (Psi) |
Reviews
There are no reviews yet.